瀏覽次數(shù):104 次 更新時(shí)間:2020-06-18
輸入軸轉(zhuǎn)速 | 1440 | 三柱塞高壓往復(fù)泵HS3P35 | 灰色區(qū)域:泵轉(zhuǎn)速偏高 | ||||||||||||
泵轉(zhuǎn)速 | 103 | 203 | 288 | 360 | 457 | 514 | 580 | ||||||||
柱塞直徑 | 額定壓力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 |
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||||
10 | 70 | 0.85 0.05 | 1.2 | 1.67 0.10 | 2.3 | 2.37 0.14 | 3.3 | 2.97 0.18 | 4.2 | 3.77 0.23 | 5.3 | 4.24 0.25 | 5.9 | 4.78 0.29 | 6.7 |
12 | 50 | 1.22 0.07 | 1.2 | 2.41 0.14 | 2.4 | 3.42 0.20 | 3.4 | 4.27 0.26 | 4.3 | 5.43 0.32 | 5.4 | 6.10 0.37 | 6.1 | 6.88 0.41 | 6.9 |
14 | 40 | 1.66 0.10 | 1.3 | 3.28 0.20 | 2.6 | 4.65 0.28 | 3.7 | 5.82 0.35 | 4.7 | 7.39 0.44 | 5.9 | 8.31 0.50 | 6.6 | 9.37 0.56 | 7.5 |
16 | 30 | 2.17 0.13 | 1.3 | 4.28 0.26 | 2.6 | 6.08 0.36 | 3.6 | 7.60 0.45 | 4.6 | 9.65 0.58 | 5.8 | 10.85 0.65 | 6.5 | 12.24 0.73 | 7.3 |
18 | 25 | 2.75 0.16 | 1.4 | 5.42 0.32 | 2.7 | 7.69 0.46 | 3.8 | 9.61 0.58 | 4.8 | 12.21 0.73 | 6.1 | 13.73 0.82 | 6.9 | 15.49 0.93 | 7.7 |
20 | 20 | 3.39 0.20 | 1.4 | 6.69 0.40 | 2.7 | 9.50 0.57 | 3.8 | 11.87 0.71 | 4.7 | 15.07 0.90 | 6.0 | 16.96 1.02 | 6.8 | 19.12 1.15 | 7.6 |
22 | 16 | 4.11 0.25 | 1.3 | 8.09 0.48 | 2.6 | 11.49 0.69 | 3.7 | 14.36 0.86 | 4.6 | 18.24 1.09 | 5.8 | 20.52 1.23 | 6.6 | 23.14 1.39 | 7.4 |
24 | 12 | 4.89 0.29 | 1.2 | 9.63 0.58 | 2.3 | 13.67 0.82 | 3.3 | 17.09 1.02 | 4.1 | 21.70 1.30 | 5.2 | 24.42 1.46 | 5.9 | 27.54 1.65 | 6.6 |
26 | 11 | 5.73 0.34 | 1.3 | 11.30 0.68 | 2.5 | 16.05 0.96 | 3.5 | 20.06 1.20 | 4.4 | 25.47 1.53 | 5.6 | 28.66 1.72 | 6.3 | 32.32 1.94 | 7.1 |
28 | 10 | 6.65 0.40 | 1.3 | 13.11 0.78 | 2.6 | 18.61 1.11 | 3.7 | 23.26 1.39 | 4.7 | 29.54 1.77 | 5.9 | 33.23 1.99 | 6.6 | 37.48 2.24 | 7.5 |
32 | 8 | 8.69 0.52 | 1.4 | 17.12 1.03 | 2.7 | 24.31 1.46 | 3.9 | 30.39 1.82 | 4.9 | 38.58 2.31 | 6.2 | 43.41 2.60 | 6.9 | 48.95 2.93 | 7.8 |
35 | 7 | 10.39 0.62 | 1.5 | 20.48 1.23 | 2.9 | 29.08 1.74 | 4.1 | 36.35 2.18 | 5.1 | 46.16 2.76 | 6.5 | 51.93 3.11 | 7.3 | 58.56 3.51 | 8.2 |
38 | 6 | 12.25 0.73 | 1.5 | 24.14 1.45 | 2.9 | 34.28 2.05 | 4.1 | 42.85 2.57 | 5.1 | 54.41 3.26 | 6.5 | 61.21 3.67 | 7.3 | 69.03 4.13 | 8.3 |
40 | 5 | 13.57 0.81 | 1.4 | 26.75 1.60 | 2.7 | 37.98 2.27 | 3.8 | 47.48 2.84 | 4.7 | 60.29 3.61 | 6.0 | 67.82 4.06 | 6.8 | 76.49 4.58 | 7.6 |
42 | 4 | 14.96 0.90 | 1.2 | 29.49 1.77 | 2.4 | 41.87 2.51 | 3.3 | 52.34 3.13 | 4.2 | 66.47 3.98 | 5.3 | 74.78 4.48 | 6.0 | 84.33 5.05 | 6.7 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch